Nupp Bit T38
Biti läbimõõt: 64mm, 70mm, 76mm, 89mm, 102mm
Karbiid: volframkarbiid, ballistiline või sfääriline
Bit näokujundus: tasane nägu, tilgakeskne nägu
Seelik: standardne seelik
Rakendus: pingipuurimine, tootmise puurimine, maa -alune kaevandamine, tunneldamise puurimine
MOQ: 100 tk
Värv: kuld \/ kohandamine
Päritoluriik: Hiina
Tehniline parameeter
|
Parameeter |
Spetsifikatsioon |
|
Bittiitüüp |
Standard ülanuppu bitti |
|
Niitüüp |
T38 |
|
Pisut keha |
45CRNIMOV ALABOY TERES |
|
Karbiidinupud |
Yk05 \/ element kuus |
|
Karbiidi kõvadus |
Hrc 43-48 |
|
Nupu sisestamine |
Kuum pressimine |
|
Töötlemine |
CNC ülitäpse töötlemise |
|
Tehnoloogia |
Roostevastane kate; kuumtöötlus |
|
Nupp |
Sfääriline \/ ballistiline |
|
Nupu näo kujundus |
F: tasane nägu. Kõva, abrasiivkivi jaoks |
|
D: tilgakeskus \/ nõgus nägu. Parandage augu sirgelt purustatud kivimi |
|
|
C: C -tüüpi nägu |
Juhised tootekoodile
Näide: BSCS (b) 64T 38-633
BS: tavaline seelikunupp Bit
F: tasane nägu; D: Drop Center nägu; C: C -tüüpi disaini nägu
S: sfäärilised volframkarbiidhambad; B: ballistilised volframkarbiidhambad
64: bitti läbimõõt
T38: niit T38
6: Gauge nupude numbrid
3: esinupu numbrid
3: näo loputusnumbrid
Tehniline parameeter
| Pilt | Artikli nr | Dia | Nupp | Loputusauk | Nurk (kraad) | Kaal (kg) | |||
| mm | toll | Esikülg | Viskamine | Esikülg | Mõõdupuu | ||||
|
|
Bscs (b) 64t 38-633 | 64 | 2 1/2 | 3x 11 | 6 x 12 | 3 | 0 | 35 | 1.6 |
|
|
Bscs (b) 70t 38-633 | 70 | 2 3/4 | 3x 12 | 6 x 13 | 3 | 0 | 35 | 1.8 |
|
|
BSFS (B) 64T 38-852 | 64 | 2 1/2 | 5 x 10 | 8 x 10 | 2 | 1 | 35 | 1.6 |
| Bsfs (b) 76t 38-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.4 | |
| Bsfs (b) 76t 38-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.4 | |
| Bsfs (b) 89t 38-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 | |
| BSFS (B) 102T 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
Bsfs (b) 89t 38-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 |
| BSFS (B) 102T 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
Bsfs (b) 76t 38-953 | 76 | 3 | 5 x 10 | 9x 10 | 3 | 0 | 35 | 2.4 |
| Bsfs89 (b) t 38-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.4 | |
| Bsfs102 (b) t 38-963 | 89 | 3 1/2 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 4.5 | |
|
|
BSDS (b) 70T 38-854 | 70 | 2 3/4 | 5 x 10 | 8 x 11 | 4 | 0 | 35 | 1.8 |
| BSDS (b) 76T 38-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.4 | |
| BSDS (B) 89T 38-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.4 | |
| BSDS (b) 102T 38-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.5 | |
Teenistus
1. kohandamine. GDrillid pakuvad kohandatud teenust, mis sisaldab värvi, pakkimist, bitikujundust.
2. tehniline konsultatsioon. Tehniline konsultatsioon hõlmab müüki eelmüüki, müüki ja pärast seda
3. õigeaegne vastus. Pole tähtis, kas teil on probleeme natuke valimisel või tsitaatidel, on GDrillid alati valmis teid teenima.
4. paindlikud saatmisvõimalused. Saadame õhu, rongi või mere kaudu, ükskõik mis viisil, Gdrillid, kes on kõige veenvam viis klientidega.
5. paindlik makse. Toetame West Unioni, TT, L\/C, Alipay, WeChat Pay.
Kuum tags: Nupp Bit T38, Hiina nupuvajutaja T38 tootjad, tarnijad, tehas
Spetsifikatsioonid
T38 bitinupp
| Pilt | Artikli nr | Dia | Nupp | Loputusauk | Nurk (kraad) | Kaal (kg) | |||
| mm | toll | Esikülg | Viskamine | Esikülg | Mõõdupuu | ||||
|
|
Bscs (b) 64t 38-633 | 64 | 2 1/2 | 3x 11 | 6 x 12 | 3 | 0 | 35 | 1.6 |
|
|
Bscs (b) 70t 38-633 | 70 | 2 3/4 | 3x 12 | 6 x 13 | 3 | 0 | 35 | 1.8 |
|
|
BSFS (B) 64T 38-852 | 64 | 2 1/2 | 5 x 10 | 8 x 10 | 2 | 1 | 35 | 1.6 |
| Bsfs (b) 76t 38-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.4 | |
| Bsfs (b) 76t 38-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.4 | |
| Bsfs (b) 89t 38-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 | |
| BSFS (B) 102T 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
Bsfs (b) 89t 38-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 |
| BSFS (B) 102T 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
Bsfs (b) 76t 38-953 | 76 | 3 | 5 x 10 | 9x 10 | 3 | 0 | 35 | 2.4 |
| Bsfs89 (b) t 38-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.4 | |
| Bsfs102 (b) t 38-963 | 89 | 3 1/2 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 4.5 | |
|
|
BSDS (b) 70T 38-854 | 70 | 2 3/4 | 5 x 10 | 8 x 11 | 4 | 0 | 35 | 1.8 |
| BSDS (b) 76T 38-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.4 | |
| BSDS (B) 89T 38-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.4 | |
| BSDS (b) 102T 38-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.5 | |
T45 puurimisnupu bitid
| Pilt | Artikli nr | Dia | Nupp | Loputusauk | Nurk (kraad) | Kaal (kg) | |||
| mm | toll | Esikülg | Viskamine | Esikülg | Mõõdupuu | ||||
|
|
BSFS (b) 70T 45-842 | 70 | 2 3/4 | 4 x 11 | 8 x 11 | 2 | 1 | 35 | 1.9 |
| Bsfs (b) 76t 45-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.5 | |
| Bsfs (b) 76t 45-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.5 | |
| Bsfs (b) 89t 45-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 | |
| BSFS (B) 102T 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
|
|
Bsfs (b) 89t 45-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 |
| BSFS (B) 102T 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
| BSFS (b) 115T 45-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.5 | |
|
|
Bsfs (b) 76t 45-953 | 76 | 3 | 5 x 10 | 9 x 10 | 3 | 0 | 35 | 2.5 |
| Bsfs (b) 89t 45-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.6 | |
| BSFS (B) 102T 45-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.5 | |
| BSFS (b) 115T 45-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.5 | |
| BSFS (B) 127T 45-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 7.5 | |
|
|
BSDS (b) 76T 45-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.5 |
| BSDS (B) 89T 45-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 | |
| BSDS (b) 102T 45-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS (b) 115T 45-874 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| BSDS (b) 127T 45-874 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
T51 karbiidi bitinupud
| Pilt | Artikli nr | Dia | Nupp | Loputusauk | Nurk (kraad) | Kaal (kg) | |||
| mm | toll | Esikülg | Viskamine | Esikülg | Mõõdupuu | ||||
|
|
Bsfs (b) 89t 51-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| BSFS (B) 102T 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
Bsfs (b) 89t 51-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| BSFS (B) 102T 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
| BSFS (b) 115T 51-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.8 | |
| BSFS (B) 127T 51-882 | 127 | 5 | 8 x 14 | 8 x 16 | 2 | 1 | 35 | 8.9 | |
|
|
Bsfs (b) 89t 51-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.7 |
| BSFS (B) 102T 51-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.8 | |
| BSFS (b) 115T 51-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.8 | |
| BSFS (B) 127T 51-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 8.9 | |
|
|
BSDS (B) 89T 51-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| BSDS (b) 102T 51-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS (b) 115T 51-864 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| BSDS (b) 127T 51-864 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
GT60 rokipuuri bitnupp
| Pilt | Artikli nr | Dia | Nupp | Loputusauk | Nurk (kraad) | Kaal (kg) | |||
| mm | toll | Esikülg | Viskamine | Esikülg | Mõõdupuu | ||||
|
|
BSUS (b) 92GT 60-864 | 92 | 3 5/8 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.10 |
| Bsus (b) 6GT 60-864 | 96 | 3 3/4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.30 | |
|
|
BSUS (b) 102GT 60-993 | 102 | 4 | 9 x 11 | 9 x 13 | 3 | 0 | 35 | 6.50 |
| BSUS (b) 115GT 60-910 | 115 | 4 1/2 | 10 x 12 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
| BSUS (b) 127GT 60-910 | 127 | 5 | 10 x 13 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
| Bsus (b) 140GT 60-910 | 140 | 5 1/2 | 10 x 14 | 9 x 16 | 3 | 0 | 35 | 13.90 | |
| BSUS (b) 152GT 60-912 | 152 | 6 | 12 x 14 | 9 x 16 | 3 | 0 | 35 | 17.30 | |
|
|
BSFS (b) 102GT 60-963 | 102 | 4 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 6.50 |
| BSFS (b) 115GT 60-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
| BSFS (b) 127GT 60-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
| BSFS (b) 140GT 60-108 | 140 | 5 1/2 | 8 x 14 | 10 x 16 | 3 | 0 | 35 | 13.90 | |
| BSFS (b) 152GT 60-10103 | 152 | 6 | 10 x 14 | 10 x 16 | 3 | 0 | 35 | 17.30 | |
ST58 Bench puurimisnupp Bit
| Pilt | Artikli nr | Dia | Nupp | Loputusauk | Nurk (kraad) | Kaal (kg) | |||
| mm | toll | Esikülg | Viskamine | Esikülg | Mõõdupuu | ||||
|
|
BSFS (b) 89. 58-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.9 |
| BSFS (b) 102. 58-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
BSFS (b) 89. 58-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | / | 35 | 3.7 |
| BSFS (b) 102. 58-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.8 | |
| BSFS (B) 115ST 58-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 6.8 | |
| BSFS (b) 127. 58-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 8.9 | |
|
|
BSDS (b) 89. 58-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| BSDS (b) 102. 58-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS (B) 115ST 58-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| BSDS (b) 127. 58-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
ST68 karjääri puurimisbiti nupp
| Pilt | Artikli nr | Dia | Nupp | Loputusauk | Nurk (kraad) | Kaal (kg) | |||
| mm | toll | Esikülg | Viskamine | Esikülg | Mõõdupuu | ||||
|
|
BSFS (b) 102. 68-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | / | 35 | 5.9 |
| BSFS (B) 115ST 68-973 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | / | 35 | 7.8 | |
| BSFS (b) 127. 68-983 | 127 | 5 | 7 x 14 | 8 x 16 | 2 | / | 35 | 10.2 | |
|
|
BSFS (b) 102. 68-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.9 |
| BSFS (B) 115ST 68-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 7.8 | |
| BSFS (b) 127. 68-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 10.2 | |
|
|
BSDS (b) 102. 68-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.9 |
| BSDS (B) 115ST 68-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 7.8 | |
| BSDS (b) 127. 68-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 10.2 | |
Ju gjithashtu mund të pëlqeni
Küsi pakkumist







































